REVERY R10 ( DDR-75BT )
DAB+/FM-RDS/Internet Radio/CD/USB/SD/AUX/Bluetooth
Premium All-in-One Tabletop Musical System |
![]() |
|
TUNER | DAB / DAB+ | Channel Block | 5A - 13F |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 2.4GHz / 5GHz | |
Ethernet | IEEE 802.3 | V | |
Internet Radio (iRadio) | vTuner | ||
Media Player (mPlayer) | UPnP | ||
TUNING | Memory Presets | 30 (10 FM and 10 DAB 10 iRadio) | |
MEDIA | CD | CD / CD-R / CD-RW | V |
SD | V | ||
USB Playback | V | ||
Aux - in | V | ||
Bluetooth | V | ||
BLUETOOTH | NFC | V | |
AVRCP | V | ||
Qualcomm® aptX™ | V | ||
AUDIO DECODING | Internet Radio (iRadio) | MP3 / WMA / Real Audio | |
Media Player (mPlayer) | MP3 / AAC / WMA | ||
CD / SD / USB | MP3 / WMA | ||
CLOCK | Real time | Time | V |
Alarm | Tuner / iRadio / Buzzer | V | |
Sleep | V | ||
Snooze | V | ||
FEATURE | Stereo | V | |
Spotify | V | ||
Record - SD Card / USB Stick | V | ||
AUDIO | Sound Effect | Treble / Bass Control | V |
EQ | EQ (Sound Effect Selection) | V | |
OUTPUT POWER | Output Power | 4W*2 + 16W | |
Earphones Output Power | 1mW*2 | ||
Class D Amplifier | V | ||
SPEAKER | Size ( mm / inch ) | 3 inches x 2 + 4 inches x 2 | |
Impedance | 8 ohms x 2 (L / R) + 8 ohms (Subwoofer) | ||
I/O SOCKET | Power | AC- in | |
Aux - in | V | ||
Line - out | V | ||
SPDIF out | V | ||
Earphones | V | ||
SD | V | ||
USB | V | ||
Ext.Antenna | WiFi / F Type (DAB / FM) | ||
RJ - 45 | V | ||
POWER SUPPLY | Mains Power Supply | AC 100-240V | |
ACCESSORIES | AC Cord | V | |
Remote Control | V (Remote + APP) | ||
Earphones | V | ||
CAT5E Cable (Ethernet) 3m | V | ||
DIMENSIONS | Width (mm/inch) | 420 / 16.54 | |
Height (mm/inch) | 200.6 / 7.9 | ||
Depth (mm/inch) | 279.7 / 11.01 | ||
Weight (g & lb. oz) | 9000 / 19lb. 13.5oz | ||
Photo gallery
360°
User Manual of REVERY 10 ( DDR-75BT ) ( Multi-Languages ) | 7-12-2020 | |||
File Name | Version | Language | File Size | |
20200729_3A81aV1000010_DDR-75BT_D_V1.pdf | V1 | German | 16941 | KB |
20200729_3A81aV1000010_DDR-75BT_E_V1.pdf | V1 | Spanish | 16985 | KB |
20200729_3A81aV1000010_DDR-75BT_F_V1.pdf | V1 | French | 16949 | KB |
20200729_3A81aV1000010_DDR-75BT_GB_V1.pdf | V1 | English | 16926 | KB |
20200729_3A81aV1000010_DDR-75BT_NL_V1.pdf | V1 | Dutch | 16992 | KB |
Flyer of REVERY 10 ( DDR-75BT ) ( English ) | 4-1-2021 | |||
File Name | Version | Language | File Size | |
Flyer_Revery R10(DDR-75BT)_SEU.pdf | V1 | English | 1142 | KB |
Quick Setup Guide of REVERY 10 ( DDR-75BT ) ( English ) | 21-12-2020 | |||
File Name | Version | Language | File Size | |
20200912_3A87aV1000010_DDR-75BT_SHE Quick Start Guide.pdf | English | 10238 | KB |