DCR-9+
DAB+ / FM-RDS
Digital Clock Radio |
![]() |
|
| |
|
TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS | PS / PTY / CT / RT | ||
Preset | 10 (5 FM and 5 DAB) | ||
MEDIA | Aux - in | V | |
CLOCK | Real time | Radio Control - DAB / RDS | DAB / RDS |
Alarm | Tuner / Buzzer | ||
Adjustable Alarm Level | V | ||
Sleep | V | ||
Nap | V | ||
Others | Snooze | ||
DISPLAY | LCD / VFD | LCD | |
View Area (mm / inch) | 82.4 x 21.6 / 3.24 x 0.85 | ||
Graphic / Character Type | 16 Characters x 2 Lines | ||
Back Light | V | ||
Dimmer | V | ||
FEATURE | Stereo | Earphones | |
AMPLIFIER | Speaker Output (TYP.) | 0.8W | |
Earphones Output | 5 + 5 mW | ||
SPEAKER | Size ( mm / inch ) | 3 inches | |
Impedance | 8 ohms | ||
I/O SOCKET | AC / DC - in | DC | |
Aux - in | V | ||
Line - out | V | ||
Earphones | V | ||
Ext.Antenna | DAB / FM wire | ||
POWER SUPPLY | DC | 7.5V / 0.8A | |
ACCESSORIES | AC Adapter | 7.5V / 0.8A | |
DIMENSIONS | Width (mm/inch) | 194 / 7.64 | |
Height (mm/inch) | 78 / 3.07 | ||
Depth (mm/inch) | 151 / 5.94 | ||
Weight (g & lb. oz) | 938 / 2lb. 1.1oz | ||
Photo gallery
360°
User Manual of DCR-9+ ( Multi-Languages ) | 29-7-2011 | |||
File Name | Version | Language | File Size | |
UM_20091028_381TH12D-A_DCR-9 Plus_D_V1.pdf | V1 | German | 190 | KB |
UM_20091028_381TH12D-A_DCR-9 Plus_E_V1.pdf | V1 | Spanish | 184 | KB |
UM_20091028_381TH12D-A_DCR-9 Plus_F_V1.pdf | V1 | French | 186 | KB |
UM_20091028_381TH12D-A_DCR-9 Plus_GB_V1.pdf | V1 | English | 180 | KB |
UM_20091028_381TH12D-A_DCR-9 Plus_NL_V1.pdf | V1 | Dutch | 184 | KB |
Flyer of DCR-9+ ( English ) | 13-3-2017 | |||
File Name | Version | Language | File Size | |
Flyer_20170313_DCR-9_plus_SEI_V1.pdf | V1 | English | 676 | KB |