PR-D14USB
FM-RDS / AM / USB Portable Receiver
|
![]() |
|
| |
The Hedonic 140 is a portable AM/FM radio with USB port for playing MP3/WMA files from USB drive. This radio has excellent sensitivity and selectivity and will help you to pull in those distant stations. The Hedonic 140 can be set to automatically turn off after 120, 90, 60, 45, 30, or 15 minutes, so you can fall asleep to the sound of music, talk, or news. In short, this radio is a perfect companion for all your travel and at home! |
TUNING | Type | DSP Tuner | |
Memory Presets | 10 (5 FM and 5 AM / MW) | ||
DISPLAY | LCD / VFD / Dial Scale | LCD | |
View Area (mm / inch) | 72 x 34 / 2.83 x 1.34 | ||
Graphic / Character Type | Segment | ||
Back Light | V | ||
FEATURE | Stereo | Earphones | |
TUNER | FM | Frequency (MHz) | 87.5 - 108 for the common area (default) / 76 - 90 for Japan |
RDS / RBDS | 64-108 for Eastern European countries and Russia | ||
TV | Frequency CH | 76-108 for some of China area and European countries | |
WEATHER | Frequency CH | PS / PTY / RT / CT | |
AM / MW | Frequency (kHz) | 522 - 1710 (9k) , 520 - 1710 (10k) | |
Adjustable Tuning Step | V | ||
MEDIA | Aux - in | V | |
USB | V | ||
PERFORMANCE | Playable Media Format | MP3 and WMA | |
CLOCK | Real Time | V | |
Radio Alarm | V | ||
Buzzer Alarm | HWS | ||
Other Alarm | Media (by USB) | ||
Adjustable Alarm Level | Buzzer Alarm | ||
Snooze | V | ||
Sleep | V | ||
Radio Control | FM RDS ( RBDS ) - CT | ||
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 3 inches |
Impedance | 4 ohms | ||
OUTPUT POWER | AC / DC / AC to AC in (Speaker) | 800 mW | |
Batteries (Speaker) | 800 mW | ||
Earphones | 5 + 5 mW | ||
POWER SUPPLY | DC in | 6V DC 1A | |
Batteries (Main Power) | 4 x 1.5V (UM - 1) | ||
I/O SOCKET | DC in | V | |
Earphones | V | ||
Aux - in | V | ||
ACCESSORIES | AC Adapter | V | |
DIMENSIONS | Width (mm/inch) | 237 / 9.33 | |
Height (mm/inch) | 148 / 5.83 | ||
Depth (mm/inch) | 62 / 2.44 | ||
Weight (g & lb. oz) | 840 / 1lb. 13.6oz | ||
Photo gallery
360°
User Manual of PR-D14USB ( Multi-Languages ) | 8-11-2012 | |||
File Name | Version | Language | File Size | |
UM_20121106_3A81VU100000A_PR-D14USB_D_R1.pdf | R1 | German | 565 | KB |
UM_20121106_3A81VU100000A_PR-D14USB_E_R1.pdf | R1 | Spanish | 566 | KB |
UM_20121106_3A81VU100000A_PR-D14USB_F_R1.pdf | R1 | French | 566 | KB |
UM_20121106_3A81VU100000A_PR-D14USB_GB_R1.pdf | R1 | English | 556 | KB |
UM_20121106_3A81VU100000A_PR-D14USB_NL_R1.pdf | R1 | Dutch | 559 | KB |
Flyer of HEDONIC 140 ( PR-D14USB ) ( English ) | 2-10-2018 | |||
File Name | Version | Language | File Size | |
Flyer_20180815_HEDONIC 140 ( PR-D14USB )_SEU_V1.ai.pdf | V1 | English | 1236 | KB |