RCR-9
FM-RDS (RBDS) / AM
Digital Tuning Atomic Clock Radio |
![]() |
|
| |
Wake up without worries every morning with the Atomic 09. It updates its time automatically, so you are assured of accurate and reliable time. An automatic tuning system scans and programs your presets automatically for all your local radio stations depending on signal strength of the stations, so the Atomic 09 is perfect company for your bedroom. With the AM/FM digital tuning you can receive your favorite radio stations and store them in the 18 Presets (9FM, 9AM). With the double Digital and Analog clock display with adjustable backlight, you can clearly see the time and all other information. With the 2 alarm timer and the HWS (Humane Wake System) buzzer and radio you will wake up as comfortable as possible. |
TUNING | Type | DSP Tuner | |
Memory Presets | 18 (9 FM, 9 AM / MW) | ||
DISPLAY | LCD / VFD | LCD | |
View Area (mm / inch) | 78 x 18 / 3.07 x 0.71 | ||
Graphic / Character Type | Segment | ||
Back Light | V | ||
Dimmer | V | ||
FEATURE | Stereo | Earphones | |
TUNER | FM | Frequency (MHz) | 87.5 - 108 for the common area (default), 76 - 90 for Japan, 64-108 for Eastern European countries and Russia, 76-108 for some of China area and European countries |
RDS / RBDS | PS / PTY / RT / CT | ||
AM / MW | Frequency (kHz) | 522 - 1710 (9k), 520 - 1710 (10k) | |
Adjustable Tuning Step | V | ||
MEDIA | Aux - in | V | |
CLOCK | Real Time | RDS | |
Radio Alarm | HWS | ||
Buzzer Alarm | HWS | ||
Adjustable Alarm Level | Buzzer / Radio Alarm | ||
Snooze | V | ||
Sleep | V | ||
NAP Timer | V | ||
Radio Control (Alternative versions for your purchase.) | DCF / WWVB / MSF / JJY + FM RDS(RBDS)- CT | ||
AUDIO | EQ | Loudness on/off | V |
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 2 1/2 inches |
Impedance | 8 ohms | ||
Magnetically Shield | V | ||
OUTPUT POWER | AC / DC / AC to AC in (Speaker) | 0.7W | |
Earphones | 3+3mW (32ohm) | ||
POWER SUPPLY | DC in | 6V 0.4A | |
I/O SOCKET | AC / DC - in | DC | |
Earphones | V | ||
Aux - in | V | ||
Ext.Antenna | FM wire | ||
DIMENSIONS | Width (mm/inch) | 140.6 / 5.54 | |
Height (mm/inch) | 142.6 / 5.61 | ||
Depth (mm/inch) | 88.2 / 3.47 | ||
Weight (g & lb. oz) | 560 / 1lb. 3.8oz | ||
Photo gallery
360°
User Manual of RCR-9 ( Multi-Languages ) | 14-7-2016 | |||
File Name | Version | Language | File Size | |
20120817_3A81VW1000000_RCR-9_D_V1.pdf | V1 | German | 534 | KB |
20120817_3A81VW1000000_RCR-9_E_V1.pdf | V1 | Spanish | 529 | KB |
20120817_3A81VW1000000_RCR-9_F_V1.pdf | V1 | French | 532 | KB |
20120817_3A81VW1000000_RCR-9_GB_V1.pdf | V1 | English | 525 | KB |
20120817_3A81VW1000000_RCR-9_NL_V1.pdf | V1 | Dutch | 527 | KB |
Flyer of ATOMIC 09 ( RCR-9 ) ( English ) | 1-10-2018 | |||
File Name | Version | Language | File Size | |
Flyer_20180815_ATOMIC 09 ( RCR-9 )_SEU_V1.pdf | V1 | English | 883 | KB |