WFR-1D+
Internet Radio / DAB+ / FM-RDS /
Network Music Player Digital Receiver |
![]() |
|
| |
|
TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS | PS / PTY / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 2.4 - 2.4835 | |
Ethernet | IEEE 802.3 | V | |
Internet Radio (iRadio) | vTuner (Frontier Silicon) | ||
Media Player (mPlayer) | UPnP / CIFS | ||
Preset | 30 (10 iRadio, 10 FM and 10 DAB) | ||
MEDIA | USB | Upgrade | |
Aux - in | V | ||
AUDIO DECODING | Internet Radio (iRadio) | MP3 / WMA / Real Audio | |
Media Player (mPlayer) | MP3 / WMA | ||
CLOCK | Real time | Radio Control - DAB / RDS | DAB / iRadio |
Alarm | Tuner / Media / Buzzer | ||
Adjustable Alarm Level | V | ||
Sleep | V | ||
Others | Snooze | ||
DISPLAY | LCD / VFD | LCD | |
View Area (mm / inch) | 59 x 33.5 / 2.32 x 1.32 | ||
Graphic / Character Type | Graphic 128 x 64 | ||
Back Light | V | ||
Others | DAB+ | ||
FEATURE | Stereo | Earphones / Speaker | |
Software Upgrade | Via USB - B / Internet | ||
AUDIO | EQ | Treble / Bass Control | V |
LW | EQ (Sound Effect Selection) | 6 (Flat / Jazz / Rock / Classic / Pop / News) | |
AMPLIFIER | Speaker Output (TYP.) | 5W + 5W | |
Earphones Output | 5 + 5 mW | ||
SPEAKER | Size ( mm / inch ) | 3 inches x 2 | |
Impedance | 8 ohms | ||
Magnetically Shield | V | ||
I/O SOCKET | AC / DC - in | AC | |
Aux - in | V | ||
Line - out | V | ||
Earphones | V | ||
USB | USB - B | ||
Ext.Antenna | WiFi / F type (DAB / FM) | ||
RJ - 45 | V | ||
POWER SUPPLY | AC | V | |
ACCESSORIES | AC Cord | V | |
Remote Control | V | ||
CAT5E Cable (Ethernet) 3m | V | ||
DIMENSIONS | Width (mm/inch) | 326 / 12.83 | |
Height (mm/inch) | 108 / 4.25 | ||
Depth (mm/inch) | 243.3 / 9.58 | ||
Weight (g & lb. oz) | 2946 / 6lb. 7.9oz | ||
Photo gallery
360°
User Manual of WFR-1D+ ( German & French & English ) | 29-7-2011 | |||
File Name | Version | Language | File Size | |
UM_20090619_381RE0DA-A_WFR-1D_Plus_D_V1.pdf | V1 | German | 828 | KB |
UM_20090619_381RE0DA-A_WFR-1D_Plus_F_V1.pdf | V1 | French | 827 | KB |
UM_20090619_381RE0DA-A_WFR-1D_Plus_GB_V1.pdf | V1 | English | 821 | KB |
Flyer of WFR-1D+ ( English ) | 14-3-2017 | |||
File Name | Version | Language | File Size | |
Flyer_20170313_WFR-1D_plus_SEI_V1.pdf | V1 | English | 527 | KB |
Quick Setup Guide of WFR-1D+ ( English ) | 28-2-2012 | |||
File Name | Version | Language | File Size | |
WFR-1D_Plus_Quick Setup Guide.pdf | English | 128 | KB |