WFR-30
Internet Radio / DAB+ / FM-RDS
Network Music Player Digital Receiver |
![]() |
The Fusion 300 is a high quality radio that allows you to listen to over 15.000 radio stations in the whole world. Use the free UNDOK app to manage the radio with your smartphone or tablet, so changing input and stations is an easy job. When you want to listen to your own music, you can use Spotify Connect: streaming directly from the Spotify servers. |
TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 2.4GHz / 5GHz | |
Ethernet | IEEE 802.3 | V | |
Internet Radio (iRadio) | vTuner | ||
Media Player (mPlayer) | UPnP | ||
TUNING | Memory Presets | 15 (5 iRadio,5 DAB and 5 FM) | |
MEDIA | Aux - in | V | |
APP Application | APP Application | V | |
AUDIO DECODING | Internet Radio (iRadio) | MP3 / WMA / Real Audio | |
Media Player (mPlayer) | MP3 / AAC / WMA | ||
CLOCK | Real time | Time | iRadio/DAB/FM RDS-CT |
Alarm | Tuner / iRadio / Buzzer | Radio / iRadio / Buzzer | |
Adjustable Alarm Level | V | ||
Sleep | V | ||
Snooze | V | ||
DISPLAY | LCD / VFD / Dial Scale | 2.4" TFT LCD | |
View Area (mm / inch) | 37.6x49/1.45x1.93 | ||
Graphic / Character Type | Graphic 320 x 240 | ||
Back Light | V | ||
FEATURE | Stereo | Earphones | |
Spotify | V | ||
Software Upgrade | Via Internet | ||
AUDIO | Sound Effect | Treble / Bass Control | V |
EQ | EQ (Sound Effect Selection) | 7 ( Flat / Jazz / Rock / Movie / Classic / Pop / News) | |
OUTPUT POWER | Earphones Output Power | 5W | |
Class D Amplifier | V | ||
SPEAKER | Size ( mm / inch ) | 3 inches | |
Impedance | 8 ohms | ||
I/O SOCKET | Power | DC- in | |
Aux - in | V | ||
Line - out | V | ||
Earphones | V | ||
POWER SUPPLY | Mains Power Supply | DC 12V / 1A | |
ACCESSORIES | Power Adapter | DC 12V / 1A | |
Remote Control | APP | ||
DIMENSIONS | Width (mm/inch) | 240 / 9.45 | |
Height (mm/inch) | 171 / 6.73 | ||
Depth (mm/inch) | 118 / 4.65 | ||
Weight (g & lb. oz) | 1712 / 3lb. 12.4oz | ||
Photo gallery
360°
User Manual of WFR-30 ( Multi-Languages ) | 13-6-2016 | |||
File Name | Version | Language | File Size | |
20160606_3A81b910000D0_WFR-30_D_V1.pdf | V1 | German | 8935 | KB |
20160606_3A81b910000E0_WFR-30_E_V1.pdf | V1 | Spanish | 8986 | KB |
20160606_3A81b910000F0_WFR-30_F_V1.pdf | V1 | French | 8951 | KB |
20160606_3A81b91000GB0_WFR-30_GB_V1.pdf | V1 | English | 8922 | KB |
20160606_3A81b91000NL0_WFR-30_NL_V1.pdf | V1 | Dutch | 8892 | KB |
Flyer of FUSION 300 ( WFR-30 ) ( English ) | 11-3-2019 | |||
File Name | Version | Language | File Size | |
Flyer_20190129_FUSION 300 ( WFR-30 )_SEU_V2.pdf | V2 | English | 1485 | KB |