ATS-404
FM-Stereo / MW / SW
PLL Synthesized Receiver |
![]() |
|
| |
|
TUNING | Type | PLL synthesized | |
Memory Presets | 45 | ||
Auto Tuning System | V | ||
10 - Key Input | V | ||
DISPLAY | LCD / VFD / Dial Scale | LCD | |
View Area (mm / inch) | 52 x 24.4 / 2.05 x 0.96 | ||
Graphic / Character Type | Segment | ||
Back Light | V | ||
FEATURE | Stereo | Earphones | |
TUNER | FM | Frequency (MHz) | 87.5 - 108, 76 - 108 |
MW | Frequency (kHz) | 520 - 1710 | |
SW | Frequency (MHz) | 2.3 - 26.1 | |
Meter Bands | 120,90,75,60,49,41,31,25,21,19,16,15,13,11 | ||
CLOCK | Real Time | V | |
Dual / World Time | Dual time | ||
Radio Alarm | V | ||
Buzzer Alarm | HWS | ||
Snooze | V | ||
Sleep | V | ||
AUDIO | EQ | Tone Control | NEWS / NORM / MUSIC (Slide) |
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 2 1/2 inches |
Impedance | 8 ohms | ||
OUTPUT POWER | Batteries (Speaker) | 350 mW | |
Earphones | 5 + 5 mW | ||
POWER SUPPLY | DC in | 6V / 0.3A | |
Batteries (Main Power) | 4 x 1.5V (UM - 3) | ||
I/O SOCKET | DC in | V | |
Earphones | V | ||
ACCESSORIES | Carrying Pouch | V | |
Earphones | V | ||
DIMENSIONS | Width (mm/inch) | 165 / 6.5 | |
Height (mm/inch) | 100 / 3.94 | ||
Depth (mm/inch) | 34 / 1.34 | ||
Weight (g & lb. oz) | 375 / 13.2oz | ||
Photo gallery
360°
User Manual of ATS-404 ( English ) | 1-8-2011 | |||
File Name | Version | Language | File Size | |
ATS-404_user manual_GB_V1_20110211.pdf | V1 | English | 495 | KB |
Flyer of ATS-404 ( English ) | 16-12-2011 | |||
File Name | Version | Language | File Size | |
Flyer_20111209_ATS-404_Flyer_SEI_V1.pdf | V1 | English | 462 | KB |