PAKKET 505
FM-Stereo / MW / LW / SW
PLL Synthesized Receiver |
![]() |
|
| |
|
TUNING | Type | PLL synthesized | |
Memory Presets | 54 | ||
Rotary Tuning | V | ||
Auto Tuning System | V | ||
10 - Key Input | V | ||
DISPLAY | LCD / VFD / Dial Scale | LCD | |
View Area (mm / inch) | 72 x 32.5 / 2.83 x 1.28 | ||
Graphic / Character Type | Segment | ||
Back Light | V | ||
FEATURE | Stereo | Earphones | |
TUNER | FM | Frequency (MHz) | 87.5 - 108 |
LW | Frequency (kHz) | 153 - 279 | |
MW | Frequency (kHz) | 520 - 1710 | |
SW | Frequency (MHz) | 1.711 - 29.999 | |
Meter Bands | 120,90,75,60,49,41,31,25,21,19,16,15,13,11 | ||
AM | SSB | SSB | |
Dual Conversion | SW | ||
CLOCK | Real Time | V | |
Dual / World Time | Dual time | ||
Radio Alarm | V | ||
Buzzer Alarm | HWS | ||
Sleep | V | ||
AUDIO | EQ | Tone Control | NEWS / NORM / MUSIC (Slide) |
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 3 inches |
Impedance | 8 ohms | ||
OUTPUT POWER | Batteries (Speaker) | 350 mW | |
Earphones | 5 + 5 mW | ||
POWER SUPPLY | DC in | 6V / 0.3A | |
Batteries (Main Power) | 4 x 1.5V (UM - 3) | ||
I/O SOCKET | DC in | V | |
Earphones | V | ||
Ext.Antenna | SW | ||
ACCESSORIES | AC Adapter | V | |
Carrying Pouch | V | ||
Earphones | V | ||
DIMENSIONS | Width (mm/inch) | 214 / 8.43 | |
Height (mm/inch) | 128 / 5.04 | ||
Depth (mm/inch) | 38.5 / 1.52 | ||
Weight (g & lb. oz) | 583 / 1lb. 4.6oz | ||
Photo gallery
360°
User Manual of PAKKKET 505 ( English ) | 26-10-2018 | |||
File Name | Version | Language | File Size | |
ATS-505_user manual_GB_V1_20110210.pdf | V1 | English | 1544 | KB |