FUSION 110 ( RCR-11WF )
Internet Radio / DAB+ / FM-RDS / USB
Network Music Player Digital Receiver |
![]() |
The Fusion 110 is an all-round internet clock radio. It offers numerous connection and playback possibilities, such as radio via FM, DAB + or Internet, Spotify connect, playing music via USB and the option to play via mp3 player. All these functions are wrapped in a convenient and modern design. The compact Fusion 110 will surprise you with its features: UPnP / DMR music streaming (DLNA 1.5 compliant), it supports dual frequency 5 GHz / 2.4 GHz Wi-Fi routers, has a built-in Wi-Fi dual-band 5 GHz / 2.4 GHz antenna. Next to this, it even plays music stored on your computer! There is even the option to play via Spotify Connect. And all of this is manageable via the UNDOK app! |
TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 2.4GHz / 5GHz | |
Ethernet | Internet Radio (iRadio) | vTuner | |
Media Player (mPlayer) | UPnP | ||
TUNING | Memory Presets | 15 (5 iRadio,5 DAB and 5 FM) | |
MEDIA | USB Playback | V | |
Aux - in | V | ||
BLUETOOTH | APP Application | V | |
AUDIO DECODING | Internet Radio (iRadio) | MP3 / WMA / Real Audio | |
Media Player (mPlayer) | MP3 / WMA | ||
CD / SD / USB | USB Playback | ||
CLOCK | Real time | Time | iRadio/DAB/FM RDS-CT |
Alarm | Radio / iRadio / Buzzer | ||
Adjustable Alarm Level | V | ||
Sleep | V | ||
Snooze | V | ||
DISPLAY | LCD / VFD / Dial Scale | 3.2" TFT LCD | |
View Area (mm / inch) | 36.7 x 49 / 1.45 x 1.93 | ||
Graphic / Character Type | Graphic 240 x 320 | ||
Back Light | V | ||
FEATURE | Stereo | V | |
Spotify | V | ||
Software Upgrade | Via Internet | ||
AUDIO | Sound Effect | Treble / Bass Control | V |
OUTPUT POWER | Earphones Output Power | 0.5W*2 | |
SPEAKER | Size ( mm / inch ) | 2 1/4 inches | |
Impedance | 8 ohms | ||
I/O SOCKET | Power | DC- in | |
Aux - in | V | ||
USB | Charge(DC Out 5V/1A on Standby Mode) / Playback | ||
POWER SUPPLY | Mains Power Supply | DC 7.5V / 1.6A | |
ACCESSORIES | Power Adapter | 7.5V / 1.6A | |
Remote Control | APP | ||
DIMENSIONS | Width (mm/inch) | 172 / 6.77 | |
Height (mm/inch) | 90 / 3.54 | ||
Depth (mm/inch) | 145 / 5.71 | ||
Weight (g & lb. oz) | 656.5 / 1lb. 7.2oz | ||
Photo gallery
360°
User Manual of RCR-11WF ( Multi-Languages ) | 10-3-2016 | |||
File Name | Version | Language | File Size | |
20160217_3A81aP10000D0_RCR-11WF_D_V1.pdf | V1 | German | 7650 | KB |
20160217_3A81aP10000E0_RCR-11WF_E_V1.pdf | V1 | Spanish | 7699 | KB |
20160217_3A81aP10000F0_RCR-11WF_F_V1.pdf | V1 | French | 7710 | KB |
20160217_3A81aP1000GB0_RCR-11WF_GB_V1.pdf | V1 | English | 7741 | KB |
20160217_3A81aP1000NL0_RCR-11WF_NL_V1.pdf | V1 | Dutch | 7675 | KB |
Flyer of FUSION 110 ( RCR-11WF ) ( English ) | 11-3-2019 | |||
File Name | Version | Language | File Size | |
Flyer_20190129_FUSION 110 ( RCR-11WF )_SEU_V2.pdf | V2 | English | 827 | KB |