POCKET 800 ( DT-800 )
|
![]() |
|
TUNER | FM | Frequency (MHz) | 87.5 - 108 |
RDS / RBDS | PS / CT | ||
MW | Frequency (kHz) | 522 - 1710 (9k) / 520 - 1710 (10k) | |
TUNING | Memory Presets | 40 (20 FM / 20 AM) | |
CLOCK | Real time | Time | V |
Alarm | V | ||
Sleep | V (AUTO OFF) | ||
Snooze | V | ||
FEATURE | Stereo | Earphones | |
AUDIO | Sound Effect | DBB ( Dynamic Bass Boost ) | V |
OUTPUT POWER | Earphones Output Power | 1mW*2 | |
Output Power | 100mW | ||
SPEAKER | Size ( mm / inch ) | 1 inch | |
Impedance | 8 ohms | ||
I/O SOCKET | Earphones | V | |
POWER SUPPLY | Batteries (Main Power) | 2 x 1.5V (UM-3) | |
Micro USB DC IN | DC 5V / 0.5A (for Charge) | ||
ACCESSORIES | Power Adapter | 5V / 0.5A | |
Earphones | V | ||
Ext.Antenna | FM Wire Antenna | ||
DIMENSIONS | Width (mm/inch) | 68.2 / 2.69 | |
Height (mm/inch) | 115.4 / 4.54 | ||
Depth (mm/inch) | 26.5 / 1.04 | ||
Weight (g & lb. oz) | 132 / 4.7oz | ||
Photo gallery
360°
User Manual of POCKET 800 ( DT-800 ) ( Multi-Languages ) | 23-4-2020 | |||
File Name | Version | Language | File Size | |
20200411_3A81cN100001A_DT-800_GB_F_E_NL_D_R1.pdf | R1 | Multi-Languages | 1161 | KB |
Flyer of POCKET 800 ( DT-800 ) ( English ) | 3-10-2018 | |||
File Name | Version | Language | File Size | |
Flyer_20180815_POCKET 800 ( DT-800 )_SEU_V1.pdf | V1 | English | 1295 | KB |