FUSION 600 ( WFT-3 )
|
![]() |
The Fusion 600 is a multi-purpose network streamer. The tuner makes it possible to play music files via wired or wireless network. Besides this, the Fusion 600 receives radio via FM, DAB+ and Internet. Internet allows the radio to communicate with other devices on your network, such as a local computer or other UPnP / -DLNA-enabled devices. This makes sure you can access and play back your personal music collection, through your home network. In addition, the device is compatible with Spotify Connect. Next to the network features, you can plug and play with an USB stick! Use the UNDOK app to manage the radio with your smartphone. |
TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 2.4GHz / 5GHz | |
Ethernet | Internet Radio (iRadio) | vTuner | |
Media Player (mPlayer) | UPnP | ||
TUNING | Memory Presets | 15 (5 iRadio,5 DAB and 5 FM) | |
MEDIA | USB Playback | V | |
AUDIO DECODING | Internet Radio (iRadio) | MP3 / WMA / Real Audio | |
Media Player (mPlayer) | MP3 / WMA | ||
CD / SD / USB | USB Playbck | ||
CLOCK | Real time | Time | iRadio/DAB/FM RDS-CT |
Alarm | Tuner / iRadio / Buzzer | Radio / iRadio / Buzzer | |
Adjustable Alarm Level | V | ||
Sleep | V | ||
Snooze | V | ||
DISPLAY | LCD / VFD / Dial Scale | 3.2" TFT LCD | |
View Area (mm / inch) | 48.6 x 64.8 / 1.91 x 2.55 | ||
Graphic / Character Type | Graphic 320 x 240 | ||
Back Light | V | ||
FEATURE | Stereo | Earphones | |
Spotify | V | ||
Rechargeable | V | ||
Software Upgrade | Via Internet | ||
AUDIO | Sound Effect | Treble / Bass Control | V |
EQ | EQ (Sound Effect Selection) | 7 ( Flat / Jazz / Rock / Movie / Classic / Pop / News) | |
OUTPUT POWER | Earphones Output Power | 1mW*2 | |
I/O SOCKET | Power | AC- in | |
Aux - in | V | ||
Line - out | V | ||
Earphones | V | ||
USB | Charge(DC Out 5V/1A on Standby Mode) / Playback | ||
Ext.Antenna | V | ||
RJ - 45 | V | ||
POWER SUPPLY | Mains Power Supply | AC | |
ACCESSORIES | Remote Control | V (Remote + APP) | |
DIMENSIONS | Width (mm/inch) | 430 / 16.93 | |
Height (mm/inch) | 75.5 / 2.97 | ||
Depth (mm/inch) | 310 / 12.2 | ||
Weight (g & lb. oz) | 2600 / 5lb. 11.7oz | ||
Photo gallery
360°
User Manual of WFT-3 ( Multi-Languages ) | 30-7-2018 | |||
File Name | Version | Language | File Size | |
20180614_3A81aS10000DD_WFT-3_R4.pdf | R4 | German | 2683 | KB |
20180614_3A81aS10000ED_WFT-3_R4.pdf | R4 | Spanish | 2730 | KB |
20180614_3A81aS10000FD_WFT-3_R4.pdf | R4 | French | 2735 | KB |
20180614_3A81aS1000GBD_WFT-3_R4.pdf | R4 | English | 2747 | KB |
20180614_3A81aS1000NLD_WFT-3_R4.pdf | R4 | Dutch | 2704 | KB |
Flyer of FUSION 600 ( WFT-3 ) ( English ) | 25-3-2021 | |||
File Name | Version | Language | File Size | |
Flyer_FUSION 600 ( WFT-3 )_SEU_V4.pdf | V4 | English | 1200 | KB |