GENUINE MINI ( WR-7 )
FM / Bluetooth / Aux-in Wooden Cabinet Receiver
|
![]() |
|
| |
|
TUNER | FM | Frequency (MHz) | 87.5 - 108 |
MEDIA | Aux - in | V | |
Bluetooth | V | ||
OUTPUT POWER | Earphones Output Power | FM = 1.4 W (CLASS AB) | |
Batteries Output Power | BLUETOOTH & AUX = 1.6 W (CLASS D) | ||
I/O SOCKET | Aux - in | V | |
USB | V (CHARGE) | ||
Ext.Antenna | FM EXT ANT (3.5 mm Jack) | ||
POWER SUPPLY | Mains Power Supply | MICRO USB 5 V / 1 A Built - in TYPE18650 Li - Ion 3.6 V / 2600 mAh Battery | |
Batteries (Main Power) | V | ||
Micro USB DC IN | V | ||
ACCESSORIES | Ext.Antenna | V (FM ANT WIRE) | |
Carrying Pouch | V (US Version Only) | ||
Others | Micro USB Charging Cable | ||
DIMENSIONS | Width (mm/inch) | 116 / 4.57 | |
Height (mm/inch) | 65 / 2.56 | ||
Depth (mm/inch) | 73.5 / 2.89 | ||
Weight (g & lb. oz) | 385 / 13.6 oz | ||
Photo gallery
360°
User Manual of GENUINE MINI ( WR-7 ) ( Multi-Languages ) | 14-3-2019 | |||
File Name | Version | Language | File Size | |
20190118_3A81bU100001B_WR-7_GB_F_E_NL_D_SV_FIN_R2.pdf | R2 | Multi-Languages | 1127 | KB |
Flyer of GENUINE MINI (WR-7) ( English ) | 5-7-2018 | |||
File Name | Version | Language | File Size | |
20180412_SEU_Flyer_GENUINE MINI (WR-7).pdf | V1 | English | 1033 | KB |